<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavisFit</title>
	<atom:link href="http://www.davisfit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davisfit.com/blog</link>
	<description>Ramblings from a fitness guru</description>
	<lastBuildDate>Thu, 25 Nov 2010 20:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips to avoid HOLIDAY weight gain</title>
		<link>http://www.davisfit.com/blog/?p=158</link>
		<comments>http://www.davisfit.com/blog/?p=158#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:22:43 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=158</guid>
		<description><![CDATA[• Never go to a party hungry • Limit your alcohol consumption • Get in some extra time at the gym • Stay away from all the treats around the office and at parties • Focus on socializing, NOT food • Stay active • Drink water. Try drinking a glass of water right before a [...]]]></description>
			<content:encoded><![CDATA[<p>•	Never go to a party hungry<br />
•	Limit your alcohol consumption<br />
•	Get in some extra time at the gym<br />
•	Stay away from all the treats around the office and at parties<br />
•	Focus on socializing, NOT food<br />
•	Stay active<br />
•	Drink water.  Try drinking a glass of water right before a meal, it will fill you up so you don&#8217;t overeat<br />
•	Take a walk<br />
•	Don&#8217;t give up just because you had one bad thing, don&#8217;t use &#8220;all or nothing&#8221; thinking.  Never throw in the towel just because of a slip-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you considered Sedentary?</title>
		<link>http://www.davisfit.com/blog/?p=99</link>
		<comments>http://www.davisfit.com/blog/?p=99#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:40:24 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=99</guid>
		<description><![CDATA[As defined by wikipedia &#8211; Sedentary lifestyle is a medical term used to denote a type of lifestyle with no or irregular physical activity. If you are involved in LESS than 30 minutes of VIGOROUS exercise 3x per week, you are considered sedentary. Do you fall into this category? And no&#8230;taking a stroll to walk [...]]]></description>
			<content:encoded><![CDATA[<p>As defined by wikipedia &#8211; Sedentary lifestyle is a medical term used to denote a type of lifestyle with no or irregular physical activity.  If you are involved in LESS than 30 minutes of VIGOROUS exercise 3x per week, you are considered sedentary.  Do you fall into this category? And no&#8230;taking a stroll to walk the dog, doing a bar crawl, and walking around the mall does not count.</p>
<p>A lack of physical activity is one of the leading causes of PREVENTABLE deaths worldwide and is estimated to cause 1.9 million deaths worldwide.  A sedentary lifestyle and lack of physical activity can contribute to or be a risk factor for:</p>
<p>    * Anxiety<br />
    * Cardiovascular disease<br />
    * Diabetes<br />
    * Depression<br />
    * High blood pressure<br />
    * OBESITY<br />
    * Osteoporosis</p>
<p>Sound like something you want hanging over your head for the rest of your life?  Then take charge and get exercising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why workout?</title>
		<link>http://www.davisfit.com/blog/?p=93</link>
		<comments>http://www.davisfit.com/blog/?p=93#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:54:26 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=93</guid>
		<description><![CDATA[Sounds like a self explanatory question, but I get it all the time. The benefits of resistance training (lifting weights) and aerobic exercise are endless, check out the list below to see just a few. * Increased strength * Improves attitude and fights depression * Body fat reduction * Increased metabolism * Improved athletic performance [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds like a self explanatory question, but I get it all the time.  The benefits of resistance training (lifting weights) and aerobic exercise are endless, check out the list below to see just a few.</p>
<p>    * Increased strength<br />
    * Improves attitude and fights depression<br />
    * Body fat reduction<br />
    * Increased metabolism<br />
    * Improved athletic performance<br />
    * Decreased rick for osteoporosis and heart disease<br />
    * Boosts energy and promotes better sleep<br />
    * Increased sex drive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Soda</title>
		<link>http://www.davisfit.com/blog/?p=131</link>
		<comments>http://www.davisfit.com/blog/?p=131#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:15:52 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=131</guid>
		<description><![CDATA[If you drink soda on a regular basis it might be time to consider other options. If a soda is your choice for hydration, you need to make a change. According to the American Beverage Association, the average American drinks an estimated 54 gallons of soda per year. That&#8217;s about 19 ounces per day (1.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davisfit.com/blog/wp-content/uploads/2010/06/soda-poster.jpg"><img src="http://www.davisfit.com/blog/wp-content/uploads/2010/06/soda-poster.jpg" alt="" title="soda-poster" width="192" height="202" class="alignleft size-full wp-image-132" /></a></p>
<p>If you drink soda on a regular basis it might be time to consider other options.  If a soda is your choice for hydration, you need to make a change. According to the American Beverage Association, the average American drinks an estimated 54 gallons of soda per year.  That&#8217;s about 19 ounces per day (1.5 cans of soda).  The average teenager drinks 31-42 ounces a day.</p>
<p>An average 20oz bottle of soda contains about 250 calories (mostly all sugar).  Do the math, 20oz of soda every day will add up to about 91,000 extra calories per year, this equates to 26 pounds of fat.  Still thirsty?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why drink water?</title>
		<link>http://www.davisfit.com/blog/?p=85</link>
		<comments>http://www.davisfit.com/blog/?p=85#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:14:24 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=85</guid>
		<description><![CDATA[We can survive for two months without food, but only a few days without water, yet most people grossly overeat and are consistently dehydrated. Why does this make any sense? Second only to air, water is the most important element for survival. Why then do we choose to deprive our bodies of one of its [...]]]></description>
			<content:encoded><![CDATA[<p>We can survive for two months without food, but only a few days without water, yet most people grossly overeat and are consistently dehydrated.  Why does this make any sense? </p>
<p>Second only to air, water is the most important element for survival.  Why then do we choose to deprive our bodies of one of its most needed resources?  Most people know that water is good for our health, but seldom do we know why.  Water is used as nourishment and more importantly to remove waste.  Without enough water to remove waste, we would be poisoned by own our waste products.  Water lubricates our joints and it plays a big role in the chemical reactions related to digestion and metabolism.  It carries nutrients and oxygen to the cells through the blood and helps to cool the body through perspiration.  We need water to breathe as our lungs must be moist to take in oxygen and excrete carbon dioxide.  I won&#8217;t go into great detail about how our bodies use water, but I want to list a few things that inadequate consumption of water can cause:<br />
Constipation, joint and muscle pain, dry and itchy skin, acne, nose bleeds, repeated urinary tract infections, dry and unproductive coughs, constant sneezing, sinus pressure and headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to combat food cravings</title>
		<link>http://www.davisfit.com/blog/?p=89</link>
		<comments>http://www.davisfit.com/blog/?p=89#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:17:02 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=89</guid>
		<description><![CDATA[# Eat regularly. Eat 5-6 small meals per day in order to keep your metabolism in check and keep your craving under control. # Exercise. Exercise improves your mood, causes the release of endorphins and can help combat cravings. # Relieve Stress. Don&#8217;t turn to food to relieve your worries, find a healthy way to [...]]]></description>
			<content:encoded><![CDATA[<p># Eat regularly.  Eat 5-6 small meals per day in order to keep your metabolism in check and keep your craving under control.<br />
# Exercise.  Exercise improves your mood, causes the release of endorphins and can help combat cravings.<br />
# Relieve Stress.  Don&#8217;t turn to food to relieve your worries, find a healthy way to relieve your stress such as a quick run or some yoga.<br />
# Do NOT go to the grocery store hungry.  You will buy things you don&#8217;t need and always overspend.<br />
# Get rid of the bad stuff.  If you have unhealthy/bad foods in your pantry, you will eat them, simple as that!  So, in order to stay in control, don&#8217;t buy the food in the first place.<br />
# Stay away from sugar.  Refined sugars wind up in processed foods that lead to cravings.<br />
# Stay away from processed, instant and pre-package foods.  These all contain chemicals that will just make you more addicted to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Salads</title>
		<link>http://www.davisfit.com/blog/?p=66</link>
		<comments>http://www.davisfit.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:07:32 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=66</guid>
		<description><![CDATA[A salad full of Vegetables can be packed with healthy vitamins and minerals, but depending on what else you throw on top, it can also be loaded with calories. Salads can be healthy, but are easily tainted with things like dressings, croutons, and cheese. Just because it&#8217;s a salad does NOT mean in any way [...]]]></description>
			<content:encoded><![CDATA[<p>A salad full of Vegetables can be packed with healthy vitamins and minerals, but depending on what else you throw on top, it can also be loaded with calories.</p>
<p>Salads can be healthy, but are easily tainted with things like dressings, croutons, and cheese.  Just because it&#8217;s a salad does NOT mean in any way that it&#8217;s healthy, it&#8217;s often just as bad as the hamburger or pasta you were trying to stay away from.  Here are some quick facts that you should know&#8230;<br />
•	2 tablespoons of dressing (ranch, blue cheese, caesar, etc) has +/- 20 grams of FAT<br />
•	The worst salad is the TGI Fridays Pecan Crusted Chicken Salad which has 1,360 calories and an undisclosed amount of fat (the company will not disclose the nutritional content of the food they serve you)<br />
•	Chili&#8217;s Southwestern Cobb Salad has 1, 080 calories and that&#8217;s before you add the dressing.  That&#8217;s more than half the amount of daily calories recommended for the average person trying to lose or even maintain weight<br />
•	Wendy&#8217;s Mandarin Chicken Salad has 540 calories and 25 grams of fat, this is almost the same amount of calories and fat in a BIG MAC</p>
<p>Make sure that if you pick a salad as a &#8220;healthy&#8221; meal you are aware of what you&#8217;re really getting.  To keep a salad nutritious, use fat free or low fat dressing and pay special attention to the extra items inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Nutritional Mistakes</title>
		<link>http://www.davisfit.com/blog/?p=64</link>
		<comments>http://www.davisfit.com/blog/?p=64#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:45:32 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=64</guid>
		<description><![CDATA[1. Not getting enough calories. 2. Not knowing the caloric value of the food you eat. 3. Assuming that salads are &#8220;healthy&#8221;. 4. Not eating enough protein. 5. Drinking your calories. 6. Starving yourself. 7. Skipping breakfast. 8. Eating fast food. 9. Letting cravings control what you eat. 10. Going to the grocery store hungry.]]></description>
			<content:encoded><![CDATA[<p>1. Not getting enough calories.<br />
2. Not knowing the caloric value of the food you eat.<br />
3. Assuming that salads are &#8220;healthy&#8221;.<br />
4. Not eating enough protein.<br />
5. Drinking your calories.<br />
6. Starving yourself.<br />
7. Skipping breakfast.<br />
8. Eating fast food.<br />
9. Letting cravings control what you eat.<br />
10. Going to the grocery store hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it OK to CHEAT?</title>
		<link>http://www.davisfit.com/blog/?p=65</link>
		<comments>http://www.davisfit.com/blog/?p=65#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:09:06 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=65</guid>
		<description><![CDATA[Most structured diets or nutritional programs include the infamous &#8220;cheat day&#8221;. The question is whether or not you should really be cheating or how much cheating is too much? There are different ways to incorporate cheating into your diet and as expected there are positive and negative aspects to each side of the argument. Cheating [...]]]></description>
			<content:encoded><![CDATA[<p>Most structured diets or nutritional programs include the infamous &#8220;cheat day&#8221;.  The question is whether or not you should really be cheating or how much cheating is too much?  There are different ways to incorporate cheating into your diet and as expected there are positive and negative aspects to each side of the argument. </p>
<p>Cheating is usually done in one of two ways, the first is a cheat meal in which you are allowed one meal per week to eat whatever your heart desires.  The second way to cheat is to have a cheat day which allows you to eat whatever you want for the entire day.  Now, its hard to say which is better, but I always recommend a cheat meal as opposed to a cheat day.  Those who use a cheat day tend to over indulge on food and will actually eat much more than was intended.</p>
<p>The psychological effects of a cheat meal are often more useful than the physiological effects.  Knowing that you can have a cheat meal should keep you on track and in line for the rest of your meals throughout the week.  It gives us a chance to satisfy cravings and enjoy something that may not necessarily be too healthy.  Its a good way to keep your sanity and reward yourself for having a great week of clean eating.  Just make sure that your cheat meal is just that, a meal.  Don&#8217;t let that meal carry over to the next meal or the next day or you will find yourself playing catch up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20 Worst Foods in America</title>
		<link>http://www.davisfit.com/blog/?p=74</link>
		<comments>http://www.davisfit.com/blog/?p=74#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:15:35 +0000</pubDate>
		<dc:creator>davisjstone</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.davisfit.com/blog/?p=74</guid>
		<description><![CDATA[20 Worst Foods in America-courtesy of Men&#8217;s Health The U.S. food industry has declared war on your waistline. By: Matt Goulding 20. Worst fast food-chicken meal Chicken Selects Premium Breast Strips from McDonald&#8217;s (5 pieces) with creamy ranch sauce • 830 calories • 55 grams (g) fat (4.5 g trans fat) • 48 g carbohydrates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.menshealth.com/20worst/worstfood.html">20 Worst Foods in America-courtesy of Men&#8217;s Health<br />
The U.S. food industry has declared war on your waistline.<br />
By: Matt Goulding</a></p>
<p><strong>20. Worst fast food-chicken meal</strong><br />
Chicken Selects Premium Breast Strips from McDonald&#8217;s (5 pieces) with creamy ranch sauce<br />
•	830 calories<br />
•	55 grams (g) fat (4.5 g trans fat)<br />
•	48 g carbohydrates</p>
<p><strong>19. Worst drink </strong><br />
Jamba Juice Chocolate Moo&#8217;d Power Smoothie (30 fl oz)<br />
•	900 calories 10 g fat<br />
•	183 g carbs (166 g sugar)</p>
<p><strong>18. Worst supermarket meal</strong><br />
Pepperidge Farm Roasted Chicken Pot Pie (whole pie)<br />
•	1,020 calories 64 g fat<br />
•	86 g carbs</p>
<p><strong>17. Worst Mexican entrée</strong><br />
Chipotle Mexican Grill Chicken Burrito<br />
•	1,179 calories 47 g fat<br />
•	125 g carbs<br />
•	2,656 milligrams (mg) sodium</p>
<p><strong>16. Worst Kids meal</strong><br />
Macaroni Grill Double Macaroni &#8216;n&#8217; Cheese<br />
•	1,210 calories 62 g fat<br />
•	3,450 mg sodium</p>
<p><strong>15. Worst sandwich</strong><br />
Quiznos Classic Italian (large)<br />
•	1,490 calories 85 g fat<br />
•	4,510 mg sodium 96 g carbs</p>
<p><strong>14. Worst salad</strong><br />
On the Border Grande Taco Salad with Taco Beef<br />
•	1,450 calories 102 g fat<br />
•	78 g carbs 2,410 mg sodium</p>
<p><strong>13. Worst burger</strong><br />
Carl&#8217;s Jr. Double Six Dollar Burger<br />
•	1,520 calories<br />
•	111 g fat<br />
<strong><br />
12. Worst steak</strong><br />
Lonestar 20 oz T-bone<br />
•	1,540 calories<br />
•	124 g fat</p>
<p><strong>11. Worst breakfast</strong><br />
Bob Evans Caramel Banana Pecan Cream Stacked and Stuffed Hotcakes<br />
•	1,540 calories<br />
•	77 g fat (9 g trans fat)<br />
•	198 g carbs (109 g sugar)</p>
<p><strong>10. Worst dessert</strong><br />
Chili&#8217;s Chocolate Chip Paradise Pie with Vanilla Ice Cream<br />
•	1,600 calories<br />
•	78 g fat<br />
•	215 g carbs</p>
<p><strong>9. Worst Chinese entree</strong><br />
P.F. Chang&#8217;s Pork Lo Mein<br />
•	1,820 calories<br />
•	127 g fat<br />
•	95 g carbs</p>
<p><strong>8. Worst Chicken entree</strong><br />
Hili&#8217;s Honey Chipotle Crispers with Chipotle Sauce<br />
•	2,040 calories<br />
•	99 g fat<br />
•	240 g carbs</p>
<p><strong>7. Worst fish entrée</strong><br />
On the Border Dos XX Fish Tacos with Rice and Beans<br />
•	2,100 calories<br />
•	130 g fat<br />
•	169 g carbs 4,750 mg sodium</p>
<p><strong>6. Worst pizza</strong><br />
Uno Chicago Grill Chicago Classic Deep Dish Pizza<br />
•	2,310 calories<br />
•	162 g fat<br />
•	123 g carbs<br />
•	4,470 mg sodium<br />
<strong><br />
5. Worst pasta</strong><br />
Macaroni Grill Spaghetti and Meatballs with Meat Sauce<br />
•	2,430 calories<br />
•	128 g fat<br />
•	207 g carbs<br />
•	5,290 mg sodium</p>
<p><strong>4. Worst nachos</strong><br />
On the Border Stacked Border Nachos<br />
•	2,740 calories<br />
•	166 g fat<br />
•	191 g carbs<br />
•	5,280 mg sodium<br />
<strong><br />
3. Worst starter</strong><br />
Chili&#8217;s Awesome Blossom<br />
•	2,710 calories<br />
•	203 g fat<br />
•	194 g carbs<br />
•	6,360 mg sodium</p>
<p><strong>2. Worst “healthy burger”</strong><br />
Ruby Tuesday Bella Turkey Burger<br />
•	1,145 calories 71 g fat<br />
•	56 g carbs</p>
<p><strong>1. Worst food in America</strong><br />
Outback Steakhouse Aussie Cheese Fries with Ranch Dressing<br />
•	2,900 calories<br />
•	182 g fat<br />
•	240 g carbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisfit.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

